At NESCO, we are committed to the maintenance and safety of all units. Our fleet is inspected and maintained by a staff of specialized service technicians in over 65 locations across North America and Mexico.
Let NESCO Financial Help You Purchase Your Next Truck
Units For Sale availability are subject to prior rental transaction agreements.
For the most up to date information on any of our Units For Sale please contact your representative today.
If the unit’s status is “RNT”, the unit is currently on rent. Once the rental term expires the unit will become available for purchase.
Image | Nesco Unit | Type | Year | Description | Status | Sell Price |
---|---|---|---|---|---|---|
![]() | A0113010 | Aerial Device | 2008 | 60' LIFT-ALL LOM 10-55; 2008 CAMOPLAST GT1600 | 145900 | |
![]() | A0115324 | Aerial Device | 2008 | TEREX OMD-55; 2008 FORD F750 4X2 | $59,900.00 | |
![]() | A0117995 | Aerial Device | 2012 | 60' TEREX TC-55; 2012 INTERNATIONAL 4300 4X2 | 99500 | |
![]() | A0118008 | Aerial Device | 2012 | 60' TEREX HRX-55; 2013 INTERNATIONAL 4300 4X2 | 119900 | |
![]() | A0118027 | Aerial Device | 2012 | 60' TEREX TC-55; 2013 INTERNATIONAL 7300 4X4 | 112500 | |
![]() | A0118613 | Aerial Device | 2014 | 60' TEREX TC-55; 2014 FREIGHTLINER M2 106 4X2 | 72900 | |
![]() | A0119736 | Aerial Device | 2013 | 45' VERSALIFT SST-40; 2013 RAM RAM 5500 4X2 | 39900 | |
![]() | A0119793 | Aerial Device | 2015 | 60' TEREX TC-55; 2015 FORD F750 4X2 | 79500 | |
![]() | A0120112 | Aerial Device | 2015 | 45' TEREX LT-40; 2015 FORD F550 4X2 | 38900 | |
![]() | A0120290 | Aerial Device | 2011 | 45' VERSALIFT SST-40; 2011 RAM RAM 5500 4X2 | 27500 | |
![]() | A0111542 | Aerial Device | 2007 | LIFT-ALL LM-75; 2007 CAMOPLAST GT2000 TRACK | $159,900.00 | |
![]() | A0112006 | Aerial Device | 2007 | LIFT-ALL LAN/HD-75; 2007 FREIGHTLINER M2 106 4X4 | $45,900.00 | |
![]() | A0112522 | Aerial Device | 2007 | ALTEC AM900-E100; 2007 INTERNATIONAL 7400 6X4 | $92,900.00 | |
![]() | A0113752 | Aerial Device | 2007 | TEREX TC-55; 2007 FREIGHTLINER M2 106 4X4 | $59,900.00 | |
![]() | A0113755 | Aerial Device | 2007 | TEREX TC-55; 2007 PETERBILT 335 4X2 | $59,900.00 | |
![]() | A0114860 | Aerial Device | 2012 | TEREX TL-50; 2012 INTERNATIONAL 4300 4X2 | $49,900.00 | |
![]() | A0115326 | Aerial Device | 2006 | TEREX XM-55; 2006 INTERNATIONAL 4300 4X2 | $47,500.00 | |
![]() | A0117979 | Aerial Device | 2009 | 60' TEREX HRX-55; 2009 INTERNATIONAL 4300 4X2 | 64500 | |
![]() | A0117291 | Aerial Device | 2012 | ALTEC AT235; 2012 INTERNATIONAL TERRASTAR 4X2 | $19,900.00 | |
![]() | AT127246 | Aerial Device | 2019 | MANITEX SC65; 2019 KENWORTH T370 4X2 | $174,500.00 | |
![]() | A0113603 | Aerial Device | 2009 | 42' VERSALIFT 40RTD; 2009 SDP EZ-REACH | 47500 | |
![]() | A0127164 | Aerial Device | 2019 | MANITEX A62; 2019 FORD F550 4X2 | $137,500.00 | |
![]() | A0122488N | Aerial Device | 2015 | ELLIOTT V60F; 2015 RAM RAM 5500 4X2 | $127,500.00 | |
![]() | A0117969 | Aerial Device | 2008 | VERSALIFT VST-5000; 2008 FORD F750 4X2 | $54,500.00 | |
![]() | A0117310 | Aerial Device | 2012 | ALTEC AT235; 2012 INTERNATIONAL TERRASTAR 4X2 | $19,900.00 | |
![]() | A0117240 | Aerial Device | 2008 | ALTEC AT235; 2008 GMC C5500 4X2 | $35,900.00 | |
![]() | A0116201 | Aerial Device | 2011 | TEREX NT-29; 2011 FORD F450 4X2 | $39,900.00 | |
![]() | A0117217 | Aerial Device | 2008 | TEREX LT-38; 2008 GMC C5500 4X2 | $29,900.00 | |
![]() | A0117206 | Aerial Device | 2008 | ALTEC AT37G; 2008 GMC C5500 4X2 | $29,900.00 | |
![]() | A0117185R | Aerial Device | 2016 | TEREX TL-38; 2016 DODGE RAM 5500 4X4 | $87,900.00 | |
![]() | A0116367 | Aerial Device | 2013 | TEREX TL-50; 2013 KENWORTH T370 4X2 | $49,900.00 | |
![]() | A0116286 | Aerial Device | 2012 | TEREX TL-50; 2012 FORD F750 4X2 | $69,500.00 | |
![]() | A0116227 | Aerial Device | 2012 | TEREX NT-29; 2012 FORD F450 4X2 | $42,500.00 | |
![]() | A0117980 | Aerial Device | 2010 | 60' TEREX HRX-55; 2010 INTERNATIONAL 4300 4X2 | 89900 | |
![]() | A0115882 | Aerial Device | 2009 | TEREX FC-55; 2009 FORD F750 4X2 | $69,900.00 | |
![]() | A0117929 | Aerial Device | 2012 | 34' TEREX T292; 2012 FORD F550 4X2 | 39500 | |
![]() | A0115606 | Aerial Device | 2011 | 34' VERSALIFT VANTEL-29; 2011 FORD E350 4X2 | 39500 | |
![]() | A0116559 | Aerial Device | 2011 | 34' TEREX NT-29; 2011 FORD F450 4X2 | 49900 | |
![]() | A0116505 | Aerial Device | 2012 | 60' TEREX TC-55; 2012 FORD F750 4X2 | 69500 | |
![]() | A0116285 | Aerial Device | 2012 | 55' TEREX TL-50; 2012 FORD F750 4X2 | 87900 | |
![]() | A0116063 | Aerial Device | 2012 | 65' TEREX TC-60; 2011 FORD F750 4X2 | 82900 | |
![]() | A0116062 | Aerial Device | 2011 | 65' TEREX TC-60; 2011 FORD F750 4X2 | 79900 | |
![]() | A0115802 | Aerial Device | 2008 | 60' TEREX TC-55; 2008 FORD F750 4X2 | 59900 | |
![]() | A0115338 | Aerial Device | 2009 | 65.1' TEREX TL-60; 2009 INTERNATIONAL 4300 4X2 | 83500 | |
![]() | A0116722 | Aerial Device | 2013 | 60' TEREX TC-55; 2013 FREIGHTLINER M2 106 4X4 | 112500 | |
![]() | A0115337 | Aerial Device | 2009 | 70' TEREX TC-65; 2009 FORD F750 4X2 | 65900 | |
![]() | A0117912 | Aerial Device | 2012 | 43' TEREX LT-38; 2012 FORD F550 4X4 | 59900 | |
![]() | A0115332 | Aerial Device | 2007 | 70' TEREX TC-65; 2007 FORD F750 4X2 | 74900 | |
![]() | A0115046 | Aerial Device | 2007 | 60' TEREX TC-55; 2007 FORD F750 4X2 | 77900 | |
![]() | A0115037 | Aerial Device | 2008 | 55' TEREX TL-50; 2008 INTERNATIONAL 7300 4X4 | 64500 | |
![]() | A0114818 | Aerial Device | 2013 | 35' ALTEC AT200A; 2013 FORD F450 4X2 | 21500 | |
![]() | A0116696 | Aerial Device | 2012 | 60' TEREX TC-55; 2012 FORD F750 4X2 | 69500 | |
![]() | A0115336 | Aerial Device | 2008 | 70' TEREX TC-65; 2008 FORD F750 4X2 | 65900 | |
![]() | A0117754 | Aerial Device | 2009 | 60' TEREX HRX-55; 2009 INTERNATIONAL 4300 4X2 | 89900 | |
![]() | A0117886 | Aerial Device | 2012 | 45' TEREX TPL-40; 2012 INTERNATIONAL 4300 4X2 | 33500 | |
![]() | A0117318 | Aerial Device | 2012 | 42' ALTEC AT37G; 2012 INTERNATIONAL TERRASTAR 4X2 | 29900 | |
![]() | A0117317 | Aerial Device | 2012 | 42' ALTEC AT37G; 2012 INTERNATIONAL TERRASTAR 4X2 | 29900 | |
![]() | A0117316 | Aerial Device | 2012 | 42' ALTEC AT37G; 2012 INTERNATIONAL TERRASTAR 4X2 | 29900 | |
![]() | A0117332 | Aerial Device | 2012 | 40' ALTEC AT235; 2012 INTERNATIONAL TERRASTAR 4X2 | 39500 | |
![]() | A0117315 | Aerial Device | 2012 | 40' ALTEC AT235; 2012 INTERNATIONAL TERRASTAR 4X2 | 29900 | |
![]() | A0117311 | Aerial Device | 2012 | 42' ALTEC AT37G; 2012 INTERNATIONAL TERRASTAR 4X2 | 29900 | |
![]() | A0117285 | Aerial Device | 2012 | 40' ALTEC AT235; 2012 INTERNATIONAL TERRASTAR 4X2 | 39500 | |
![]() | A0117284 | Aerial Device | 2012 | 40' ALTEC AT235; 2012 INTERNATIONAL TERRASTAR 4X2 | 39500 | |
![]() | A0117321 | Aerial Device | 2012 | 42' ALTEC AT37G; 2012 INTERNATIONAL TERRASTAR 4X2 | 39900 | |
![]() | A0117323 | Aerial Device | 2012 | 42' ALTEC AT37G; 2012 INTERNATIONAL TERRASTAR 4X2 | 39500 | |
![]() | A0117276 | Aerial Device | 2012 | 42' ALTEC AT37G; 2012 INTERNATIONAL TERRASTAR 4X2 | 27900 | |
![]() | A0117232 | Aerial Device | 2009 | 60' VERSALIFT VO-350; 2009 INTERNATIONAL 4300 4X2 | 79900 | |
![]() | A0116899 | Aerial Device | 2012 | 65' TEREX TC-60; 2012 FORD F750 4X2 | 87900 | |
![]() | B0118464 | Back Yard / Easement Machine | 2012 | 2012 SDP EZ HAULER 5500 TRACK | $49,900.00 | |
![]() | B0118484 | Back Yard / Easement Machine | 2013 | 2013 SDP EZ HAULER 5500 TRACK | $49,900.00 | |
![]() | B0118531 | Back Yard / Easement Machine | 2012 | 2012 SDP EZ HAULER 5500 TRACK | $49,900.00 | |
![]() | B0118679 | Back Yard / Easement Machine | 2013 | 2013 SDP EZ HAULER 5500 TRACK | $49,900.00 | |
![]() | B0118726 | Back Yard / Easement Machine | 2013 | 2013 SDP EZ HAULER 5500 TRACK | $49,900.00 | |
![]() | B0118235 | Back Yard / Easement Machine | 2008 | 2008 SDP EZ HAULER 4100 TRACK | $49,900.00 | |
![]() | B0117014 | Back Yard / Easement Machine | 2012 | 2012 SDP EZ HAULER 5500 TRACK | $49,900.00 | |
![]() | B0117586 | Back Yard / Easement Machine | 2013 | 2013 SKYLIFT SUPER 6000 TRACK | $49,900.00 | |
![]() | B0119640 | Back Yard / Easement Machine | 2014 | 2014 SKYLIFT SUPER 6000 TRACK | $63,900.00 | |
![]() | B0116831 | Back Yard / Easement Machine | 2012 | 2012 SDP EZ HAULER 5500 TRACK | $49,900.00 | |
![]() | B0116710 | Back Yard / Easement Machine | 2013 | 2013 SKYLIFT SUPER 6000 TRACK | $52,900.00 | |
![]() | B0116496 | Back Yard / Easement Machine | 2012 | 2012 SKYLIFT SUPER 6000 TRACK | $52,900.00 | |
![]() | B0116180 | Back Yard / Easement Machine | 2012 | 2012 SKYLIFT SUPER 6000 TRACK | $52,900.00 | |
![]() | B0116177 | Back Yard / Easement Machine | 2012 | 2012 SKYLIFT SUPER 6000 TRACK | $52,900.00 | |
![]() | B0115753 | Back Yard / Easement Machine | 2012 | 2012 SKYLIFT SUPER 6000 TRACK | $52,900.00 | |
![]() | B0115003 | Back Yard / Easement Machine | 2019 | 2019 SKYLIFT MINI-DERRICK 33 TRACK | $74,500.00 | |
![]() | B0118729 | Back Yard / Easement Machine | 2013 | 2013 SDP EZ HAULER 5500 TRACK | $49,900.00 | |
![]() | B0115655 | Back Yard / Easement Machine | 2011 | 43' 2011 SDP EZ HAULER 5500 | 89900 | |
![]() | B0114587 | Back Yard / Easement Machine | 2010 | 2010 SKYLIFT SUPER 6000 TRACK | $49,900.00 | |
![]() | B0117013 | Back Yard / Easement Machine | 2012 | 43' 2012 SDP EZ HAULER 5500 | 77500 | |
![]() | B0113855 | Back Yard / Easement Machine | 2010 | SKYLIFT RANGER 40; 2010 IHI IC35 TRACK | $49,900.00 | |
![]() | B0116188 | Back Yard / Easement Machine | 2011 | 43' 2011 SDP EZ HAULER 5500 | 79900 | |
![]() ![]() | B0116189 | Back Yard / Easement Machine | 2012 | 2012 SDP EZ HAULER 5500 | 47900 | |
![]() ![]() ![]() ![]() | B0116188 | Back Yard / Easement Machine | 2011 | 43' 2011 SDP EZ HAULER 5500 | 79900 | |
![]() ![]() ![]() ![]() | B0116188 | Back Yard / Easement Machine | 2011 | 43' 2011 SDP EZ HAULER 5500 | 79900 | |
![]() ![]() | B0117012 | Back Yard / Easement Machine | 2012 | 43' 2012 SDP EZ HAULER 5500 | 77500 | |
![]() ![]() | B0118250 | Back Yard / Easement Machine | 2010 | 42' TEREX TELECON; 2010 SDP 7500 | 49900 | |
![]() ![]() | B0115749 | Back Yard / Easement Machine | 2011 | 48' 2011 SKYLIFT SUPER 6000 | 89900 | |
![]() ![]() | AT127242 | Boom Truck | 2019 | SOCAGE DA365; 2019 FORD F550 4X2 | $127,500.00 | |
![]() ![]() | AT127229 | Boom Truck | 2016 | SOCAGE TJJ155; 2016 FREIGHTLINER 114SD 6X4 | $399,000.00 | |
![]() ![]() | D0122760 | Boom Truck | 2013 | 26' ROTOBEC ELITE XT MT26; 2013 INTERNATIONAL 7600 4X2 | 89900 | |
![]() ![]() | AT127356 | Boom Truck | 2014 | SOCAGE TJJ230; 2014 FREIGHTLINER 114SD 6X4 | $499,500.00 | |
![]() ![]() | D0122735 | Boom Truck | 2008 | 23 TON NATIONAL 800D; 2008 STERLING LT8513 TRI-DRIVE | 139900 | |
![]() ![]() | D0122725 | Boom Truck | 2011 | 45' PALFINGER PK23002; 2011 INTERNATIONAL 7500 4X2 | 117900 | |
![]() ![]() | D0116717 | Boom Truck | 2012 | 186' ELLIOTT 34127R; 2012 POWERTRAXX 15SW-H | 192500 | |
![]() ![]() | D0114576 | Boom Truck | 2010 | 160' ELLIOTT 30105R; 2010 POWERTRAXX 15SW-H | 325900 | |
![]() ![]() | D0115679 | Boom Truck | 2011 | 70' MANITEX 1770 C; 2011 FORD F750 4X2 | 99500 | |
![]() ![]() | AT127355 | Boom Truck | 2014 | 230' SOCAGE TJJ230; 2014 FREIGHTLINER 114SD 6X4 | 499500 | |
![]() ![]() | AT127247 | Boom Truck | 2015 | SOCAGE DAJ105; 2015 FORD F750 4X4 | $159,900.00 | |
![]() ![]() | D0111832 | Boom Truck | 2007 | NATIONAL 1100; 2007 CAMOPLAST GT3000 TRACK | $369,400.00 | |
![]() ![]() | AT127228 | Boom Truck | 2016 | SOCAGE TJJ155; 2016 FREIGHTLINER 114SD 6X4 | $399,000.00 | |
![]() ![]() | AT127243 | Boom Truck | 2019 | SOCAGE DA365; 2019 FORD F550 4X2 | $119,500.00 | |
![]() ![]() | D0122763 | Boom Truck | 2013 | 26' ROTOBEC ELITE XT MT26; 2013 INTERNATIONAL 7600 4X2 | 89900 | |
![]() ![]() | B0111840 | Digger Derrick | 2007 | TEREX COMMANDER 5052; 2007 FORD F750 4X2 | $55,900.00 | |
![]() ![]() | B0120029 | Digger Derrick | 2012 | TEREX COMMANDER 4047; 2012 INTERNATIONAL 4300 4X2 | 139900 | |
![]() ![]() | B0112495 | Digger Derrick | 2008 | TEREX COMMANDER 4047; 2008 INTERNATIONAL 7400 4X4 | $59,900.00 | |
![]() ![]() | B0115855 | Digger Derrick | 2010 | 47' TEREX COMMANDER 4047; 2010 FORD F750 4X2 | 75900 | |
![]() ![]() | B0118159 | Digger Derrick | 2009 | TEREX COMMANDER 4047; 2009 INTERNATIONAL 7400 4X4 | 62500 | |
![]() ![]() | B0117342 | Digger Derrick | 2013 | 45' TEREX XL-4045; 2013 FREIGHTLINER M2 106 4X4 | 79900 | |
![]() ![]() | B0117341 | Digger Derrick | 2011 | TEREX XL-4045; 2013 FREIGHTLINER M2 106 4X4 | 134500 | |
![]() ![]() | B0116355 | Digger Derrick | 2013 | TEREX COMMANDER 4047; 2013 INTERNATIONAL 7300 4X4 | 99500 | |
![]() ![]() | B0116296 | Digger Derrick | 2012 | TEREX COMMANDER 4047; 2012 INTERNATIONAL 4300 4X2 | 108500 | |
![]() ![]() | B0116056 | Digger Derrick | 2012 | TEREX COMMANDER 4047; 2012 INTERNATIONAL 7300 4X4 | 119900 | |
![]() ![]() | B0115542 | Digger Derrick | 2008 | TEREX COMMANDER 4047; 2008 FORD F750 4X2 | 69500 | |
![]() ![]() | B0118190 | Digger Derrick | 2011 | TEREX COMMANDER 4045; 2011 FORD F750 4X2 | 89900 | |
![]() ![]() | B0115257 | Digger Derrick | 2008 | 2008 FORD F750 4X2 | 93900 | |
![]() ![]() | B0114877 | Digger Derrick | 2011 | TEREX COMMANDER 5048; 2011 INTERNATIONAL 7500 6X4 | 57900 | |
![]() ![]() | B0114488 | Digger Derrick | 2008 | 47' TEREX COMMANDER 4047; 2008 FORD F750 4X2 | 75500 | |
![]() ![]() | B0114355 | Digger Derrick | 2009 | TEREX COMMANDER 4047; 2009 FORD F750 4X2 | 79900 | |
![]() ![]() | B0113868 | Digger Derrick | 2009 | 47' TEREX COMMANDER 4047; 2009 PETERBILT 335 4X2 | 79900 | |
![]() ![]() | B0111859 | Digger Derrick | 2007 | TEREX COMMANDER 4047; 2007 FORD F750 4X2 | 29900 | |
![]() ![]() | B0115254 | Digger Derrick | 2008 | TEREX COMMANDER 4047; 2008 FORD F750 4X2 | $49,900.00 | |
![]() ![]() | B0118182 | Digger Derrick | 2011 | 45' TEREX COMMANDER 4045; 2011 INTERNATIONAL 4300 4X2 | 89500 | |
![]() ![]() | B0118193 | Digger Derrick | 2011 | 45' TEREX COMMANDER 4045; 2011 FORD F750 4X2 | 89500 | |
![]() ![]() | B0118379 | Digger Derrick | 2013 | TEREX COMMANDER 4045; 2013 INTERNATIONAL 7300 4X4 | $79,900.00 | |
![]() ![]() | B0118203 | Digger Derrick | 2009 | TEREX COMMANDER 4047; 2009 INTERNATIONAL 4300 4X2 | 79500 | |
![]() ![]() | B0118214 | Digger Derrick | 2012 | 45' TEREX COMMANDER 4047; 2012 INTERNATIONAL 4300 4X2 | 93500 | |
![]() ![]() | B0118228 | Digger Derrick | 2006 | TEREX COMMANDER 4047; 2006 INTERNATIONAL 4300 4X2 | 79900 | |
![]() ![]() | B0115259 | Digger Derrick | 2009 | TEREX COMMANDER 4047; 2009 INTERNATIONAL 4300 4X2 | $74,900.00 | |
![]() ![]() | B0120066 | Digger Derrick | 2013 | 45' TEREX COMMANDER 4045; 2013 FREIGHTLINER M2 106 4X4 | 99500 | |
![]() ![]() | B0117340 | Digger Derrick | 2013 | TEREX XL-4045; 2013 FREIGHTLINER M2 106 4X4 | $49,900.00 | |
![]() ![]() | B0118160 | Digger Derrick | 2012 | TEREX COMMANDER 4047; 2012 INTERNATIONAL 7300 4X4 | $123,900.00 | |
![]() ![]() | B0118192 | Digger Derrick | 2011 | TEREX COMMANDER 4045; 2011 FORD F750 4X2 | $49,900.00 | |
![]() ![]() | B0118202 | Digger Derrick | 2009 | TEREX COMMANDER 4047; 2009 INTERNATIONAL 4300 4X2 | 65900 | |
![]() ![]() | H0117080 | HORIZONTAL-ONLY EARTHMOVING | 2005 | 2005 JOHN DEERE 1050C TRACK | $99,900.00 | |
![]() ![]() | H0118746 | HORIZONTAL-ONLY EARTHMOVING | 2006 | 2006 JOHN DEERE 1050C TRACK | $159,900.00 | |
![]() ![]() | AT127237 | Misc Truck | 2018 | VAN LADDER 3928HD; 2018 FORD E450 4X2 | $79,500.00 | |
![]() ![]() | AT127235 | Misc Truck | 2017 | VAN LADDER 3928HD; 2017 CHEVROLET 4500 4X2 | $69,900.00 | |
![]() ![]() | H0123203 | Misc Truck | 2016 | 2016 WESTERN 8' V-BLADE 75300 | 3950 | |
![]() ![]() | H0127863 | Misc Truck | 2011 | 2011 FORD F550 4X2 | 4900 | |
![]() ![]() | H0127862 | Misc Truck | 2009 | 2009 INTERNATIONAL 4300 4X2 | 13500 | |
![]() ![]() | H0123208 | Misc Truck | 2016 | 2016 WESTERN 8' V-BLADE 75300 | 4500 | |
![]() ![]() | H0123206 | Misc Truck | 2016 | 16 WESTERN 8' V-BLADE 75300 | 3950 | |
![]() ![]() | H0123204 | Misc Truck | 2016 | 16 WESTERN 8' V-BLADE 75300 | 3950 | |
![]() ![]() | H0122863 | Misc Truck | 2014 | 2014 FORD F350 4X4 | 39900 | |
![]() ![]() | H0123201 | Misc Truck | 2016 | 2016 WESTERN 8' UTP80 BLADE | 3950 | |
![]() ![]() | H0122831 | Misc Truck | 2012 | 2012 FORD F150 4X4 | 15250 | |
![]() ![]() | H0123047 | Misc Truck | 2016 | 2016 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0123045 | Misc Truck | 2016 | 16 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0122906 | Misc Truck | 2015 | 2015 FORD F550 4X4 | 29900 | |
![]() ![]() | H0122901 | Misc Truck | 2015 | 2015 FORD F150 4X4 | 16500 | |
![]() ![]() | H0122853 | Misc Truck | 2013 | 2013 FORD F350 4X4 | 39900 | |
![]() ![]() | H0122846 | Misc Truck | 2012 | 2012 FORD F350 4X4 | 22500 | |
![]() ![]() | H0122841 | Misc Truck | 2012 | 2012 FORD F350 4X4 | 22500 | |
![]() ![]() | H0122840 | Misc Truck | 2012 | 2012 FORD F350 4X4 | 22500 | |
![]() ![]() | H0122839 | Misc Truck | 2012 | 2012 FORD F350 4X4 | 21500 | |
![]() ![]() | H0122837 | Misc Truck | 2012 | 2012 FORD F350 4X4 | 29900 | |
![]() ![]() | H0122827 | Misc Truck | 2012 | 2012 FORD F350 4X4 | 27500 | |
![]() ![]() | H0123052 | Misc Truck | 2016 | 2016 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0122825 | Misc Truck | 2012 | 2012 FORD F150 4X4 | 13200 | |
![]() ![]() | H0122820 | Misc Truck | 2008 | 2008 STERLING MX 4X2 | 62900 | |
![]() ![]() | H0122814 | Misc Truck | 2011 | 2011 FORD F250 4X4 | 22900 | |
![]() ![]() | H0123161 | Misc Truck | 2016 | 16 WESTERN 8' BLADE | 3950 | |
![]() ![]() | H0122803 | Misc Truck | 2011 | 2011 FORD F350 4X4 | 19900 | |
![]() ![]() | H0122797 | Misc Truck | 2011 | 2011 FORD F350 4X4 | 19900 | |
![]() ![]() | H0122795 | Misc Truck | 2011 | 2011 FORD F350 4X4 | 17900 | |
![]() ![]() | H0121851 | Misc Truck | 2016 | 2016 RAM RAM 3500 4X4 | 40600 | |
![]() ![]() | H0120341 | Misc Truck | 2012 | 2012 FORD F650 4X2 | 69900 | |
![]() ![]() | H0119873 | Misc Truck | 2014 | 2014 FORD F250 4X4 | 16900 | |
![]() ![]() | H0123048 | Misc Truck | 2016 | 2016 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0122804 | Misc Truck | 2011 | 2011 FORD F350 4X4 | 21500 | |
![]() ![]() | H0123053 | Misc Truck | 2016 | 2016 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0123140 | Misc Truck | 2016 | 16 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0123054 | Misc Truck | 2016 | 2016 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0123160 | Misc Truck | 2016 | 2016 WESTERN 8' BLADE | 3950 | |
![]() ![]() | H0123159 | Misc Truck | 2016 | 2016 WESTERN PLOW | 3950 | |
![]() ![]() | H0123153 | Misc Truck | 2016 | 2016 WSTRN TORNADO 8' SALT/SAND | 4500 | |
![]() ![]() | H0123150 | Misc Truck | 2016 | 16 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0123149 | Misc Truck | 2016 | 16 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0123146 | Misc Truck | 2016 | 2016 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0123145 | Misc Truck | 2016 | 2016 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0123144 | Misc Truck | 2016 | 2016 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0123141 | Misc Truck | 2016 | 16 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0118770 | Misc Truck | 2013 | 2013 FORD F750 4X2 | $69,900.00 | |
![]() ![]() | H0123139 | Misc Truck | 2016 | 16 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | H0123069 | Misc Truck | 2016 | 2016 WESTERN 8' UTP80 BLADE | 3950 | |
![]() ![]() | H0123067 | Misc Truck | 2016 | 2016 WESTERN 8' UTP80 BLADE | 3950 | |
![]() ![]() | H0123066 | Misc Truck | 2016 | 2016 WESTERN 8' UTP80 BLADE | 4500 | |
![]() ![]() | H0123065 | Misc Truck | 2016 | 2016 WESTERN 8' UTP80 BLADE | 3950 | |
![]() ![]() | H0123064 | Misc Truck | 2016 | 2016 WESTERN 8' UTP80 BLADE | 3950 | |
![]() ![]() | H0123061 | Misc Truck | 2016 | 2016 WESTERN 8' UTP80 BLADE | 3950 | |
![]() ![]() | H0123060 | Misc Truck | 2016 | 2016 WESTERN 8' UTP80 BLADE | 4500 | |
![]() ![]() | H0123058 | Misc Truck | 2016 | 2016 WESTERN 8' UTP80 BLADE | 4500 | |
![]() ![]() | H0123057 | Misc Truck | 2016 | 2016 WESTERN 8' UTP80 BLADE | 3950 | |
![]() ![]() | H0123119 | Misc Truck | 2017 | 2017 FORD F350 4X4 | 32500 | |
![]() ![]() | H0123055 | Misc Truck | 2016 | 2016 WSTRN TORNADO 8' SALT/SAND | 3950 | |
![]() ![]() | G0127171 | Not found | 0 | N/A | $7,900.00 | |
![]() ![]() | J0115663 | Pressure Digger | 2009 | TEREX 330; 2009 STERLING ACTERRA 6X4 | 99900 | |
![]() ![]() | D0122710 | Service Truck | 2012 | 20 IMT 2020; 2012 RAM RAM 5500 4X4 | 44500 | |
![]() ![]() | D0115976 | Service Truck | 2012 | STI TIGER 1479; 2012 INTERNATIONAL 4400 6X4 | $109,500.00 | |
![]() ![]() | D0118268 | Service Truck | 2012 | 21' STI TIGER 6541; 2012 RAM RAM 5500 4X2 | 39900 | |
![]() ![]() | G0119768 | Stringing Equipment | 2014 | 2014 SHERMAN & REILLY T-7212 N/A | $289,500.00 | |
![]() ![]() | G0117430 | Stringing Equipment | 2012 | 2012 BRINDLE RL5RT-WF N/A | $15,900.00 | |
![]() ![]() | G0116862 | Stringing Equipment | 2012 | 2012 BRINDLE BRT90 N/A | $3,900.00 | |
![]() ![]() | G0116812 | Stringing Equipment | 2012 | 2012 TSE T100/72 N/A | $67,900.00 | |
![]() ![]() | G0116761 | Stringing Equipment | 2012 | 2012 HOGG & DAVIS ODP 40 N/A | $39,500.00 | |
![]() ![]() | G0116616 | Stringing Equipment | 2012 | 2012 TSE DPT40B N/A | $49,900.00 | |
![]() ![]() | G0116332 | Stringing Equipment | 2012 | 2012 HOGG & DAVIS OLT 72B N/A | $59,900.00 | |
![]() ![]() | G0116331 | Stringing Equipment | 2012 | 2012 HOGG & DAVIS OLT 72B N/A | $59,500.00 | |
![]() ![]() | G0116307 | Stringing Equipment | 2012 | 2012 HOGG & DAVIS ODP 40 N/A | $49,900.00 | |
![]() ![]() | G0115431 | stringing Equipment | 2011 | 2011 HOGG & DAVIS OLT 72B N/A | $39,500.00 | |
![]() ![]() | G0118795 | Stringing Equipment | 2013 | 2013 SHERMAN & REILLY T-7212 | 342500 | |
![]() ![]() | G0110243 | Stringing Equipment | 2006 | 2006 TSE DP-35-4H N/A | $99,500.00 | |
![]() ![]() | G0111378 | Stringing Equipment | 2010 | 2010 HOGG & DAVIS ODP 100PPS | 99500 | |
![]() ![]() | G0115430 | Stringing Equipment | 2011 | 2011 HOGG & DAVIS OLT 72B | 42500 | |
![]() ![]() | G0116379 | Stringing Equipment | 2012 | 2012 TSE T100/72 | 59500 | |
